<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulldog Marketing &#38; Sales, Inc.</title>
	<atom:link href="http://www.bulldogms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bulldogms.com</link>
	<description>Marketing &#38; Sales For Less</description>
	<lastBuildDate>Mon, 23 Aug 2010 15:33:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Product&#8217;s Sell Sheet Outline.</title>
		<link>http://www.bulldogms.com/2010/08/23/your-products-sell-sheet-outline/</link>
		<comments>http://www.bulldogms.com/2010/08/23/your-products-sell-sheet-outline/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.bulldogms.com/?p=238</guid>
		<description><![CDATA[I have seen a lot of sell sheets in my career and most of them suck.  Here is an outline that I believe works every time&#8230; Think of your sell sheet more as a trade ad with specs and you will have more success in presenting to retail buyers.  Also keep in mind [...]]]></description>
			<content:encoded><![CDATA[<p>I have seen a lot of sell sheets in my career and most of them suck.  Here is an outline that I believe works every time&#8230; Think of your sell sheet more as a trade ad with specs and you will have more success in presenting to retail buyers.  Also keep in mind the objective of the sell sheet &#8211; 1. give a quick sales message and 2. provide the buyer with the set up info need to get into their inventory management system 3. Gives your rep an outline and quick info to help sell &#8211; he/she keeps it in a sales binder.  A good rule is: A sell sheet is never more than 1 page.  You can use the back for UPC codes, etc., but the sales message should NEVER be more than 1 side of a 8 1/2 X 11 sheet.</p>
<p><strong>1. Headline.</strong> Think of something creative that speaks about profits &#8211; the only think a retailer really cares about.  Let&#8217;s use the example of a new rubber ball dog toy for illustrative purposes.  You could right something like, &#8220;Follow the Bouncing Ball to More Profits!&#8221;. % of Sell Sheet: 10%</p>
<p><strong>2. Product Hero Shot.</strong>  Showcase your lineup with one item as hero.  For example if you have 10 SKUs for a dog treat product, highlight one and talk about flavors available in the copy.  The hero shot helps the buyer easily identify your product and let&#8217;s any packaging sell copy deliver its message. % of Sell Sheet: 40%</p>
<p><strong>3. 3 Bullets as to Why Your Product is Great. </strong> I will usually put this to the right of the hero shot in a call-out box or some other treatment.  You must narrow your product&#8217;s features/benefits down to 3 bullet points.  No one will read more.  Also, don&#8217;t repeat any sales messages that may already be on your packaging front panel. % of sell sheet: 20%</p>
<p><strong>4. Body Copy. </strong> Here you can talk about why the product is different, why it was created, the problem it solves, etc.  I would go beyond 1 paragraph (3-4 sentences) here.  No one will read it.  You can also talk about flavors if the list is not too exhausting. % of sell sheet: 20%</p>
<p><strong>5. Specs.</strong>  As I said in the opening paragraph, you can put specs on the back if needed&#8230; but here is what you need&#8230;</p>
<p>Item # (this is your internal item number that identifies the SKU)<br />
Description: e.g. &#8220;Red Rubber Dog Ball&#8221;<br />
How Many Units/Inner/Master: 4units/inner, 6 inners/master = 24 units/Master<br />
Dimensions: L X W X H of your individual item, then inner case, then master case.<br />
Cube: This is the metric used to figure out how many pallets fit on a truck.  You can find the formula online&#8230; just Google it.<br />
Pallet Configuration: TiHi &#8211; this refers to how the master case is palletized.   Ti means how many masters on a layer and Hi means how many layers high.<br />
UPC Codes: You can put these on the back, but you should have all of the UPC codes for all of the items/SKUs you are talking about in the sell sheet somewhere.  They should be high enough quality print so a store buyer can have them scanned into their file maintenance system.<br />
% of Sell Sheet &#8211; depends on how many items you have.  Could be 100% of side 2.</p>
<p><strong>6. Contact Info. </strong>  Make sure your company name, address and phone, fax, web address, etc. are all listed across the bottom of the sell sheet.  You want to make it easy for a buyer to call/contact you. % of sell sheet: 10%</p>
<p>I did not include specs in the 100% of the sell sheet.  I assumed you will put them on the back.  If you only have 1-3 items you can put them across the bottom right above your contact info.</p>
<p>Have questions or need help?  Contact us at info@bulldogms.com</p>
<p>GOOD SELLING!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulldogms.com/2010/08/23/your-products-sell-sheet-outline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Grow Sales Without a Magic Wand.</title>
		<link>http://www.bulldogms.com/2010/08/19/how-to-grow-sales-without-a-magic-wand/</link>
		<comments>http://www.bulldogms.com/2010/08/19/how-to-grow-sales-without-a-magic-wand/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.bulldogms.com/?p=234</guid>
		<description><![CDATA[I&#8217;ve been doing sales &#038; marketing for a while now and I can tell you there is nothing magical about increasing sales.  No tricks up my sleeve.  If you are looking for magic tricks, call your ad agency.  They&#8217;d be glad to show you some (and charge you a bundle for them).
The [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing sales &#038; marketing for a while now and I can tell you there is nothing magical about increasing sales.  No tricks up my sleeve.  If you are looking for magic tricks, call your ad agency.  They&#8217;d be glad to show you some (and charge you a bundle for them).</p>
<p>The reality is there are basically 3 ways to grow your business from where you are now.<br />
<strong><br />
1. Sell more of your current product to your current customers.</strong> This is typically the most challenging.  Run an ad, have a temporary price reduction or get an end cap.  Great.  You got a bump of 10 &#8211; 15 percent at the account.  Not bad, but not REAL growth.  The key here is to know what each retailer offers and buy into their programs.  Efficient and it works.</p>
<p><strong>2. Expand distribution.</strong>  This too has its challenges but selling to new, large accounts can typically grow your business overnight.  Get the right reps and start seeing new, large accounts that make sense for your products.<br />
<strong><br />
3. Develop new products and sell them to your existing accounts.</strong>  Once you have figured out 1 &#038; 2, it&#8217;s time to start creating more and more SKUs &#8211; yes, new products.  Selling new products that don&#8217;t cannibalize your existing business is a surefire strategy for growth.</p>
<p>Post your other ideas for growth in the comments section below.  I&#8217;d love to hear them.  </p>
<p>And if you need help with 1-3, contact us at info@bulldogms.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulldogms.com/2010/08/19/how-to-grow-sales-without-a-magic-wand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bulldog Gets SmartTag Premier PR Placement in Pet Product News</title>
		<link>http://www.bulldogms.com/2010/08/11/bulldog-gets-smarttag-premier-pr-placement-in-pet-product-news/</link>
		<comments>http://www.bulldogms.com/2010/08/11/bulldog-gets-smarttag-premier-pr-placement-in-pet-product-news/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Our Company]]></category>
		<category><![CDATA[Pet Products]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pet marketing]]></category>
		<category><![CDATA[pet product news]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.bulldogms.com/?p=230</guid>
		<description><![CDATA[Is your agency getting you this type of premier placement in trade or consumer pubs?  If not, get a Bulldog!  Email us today: info@bulldogms.com.
SmartTag in Pet Product News
]]></description>
			<content:encoded><![CDATA[<p>Is your agency getting you this type of premier placement in trade or consumer pubs?  If not, get a Bulldog!  Email us today: info@bulldogms.com.</p>
<p><a href="http://www.petproductnews.com/headlines/2010/06/24/smarttag-now-on-tv-and-in-petsmart.aspx">SmartTag in Pet Product News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulldogms.com/2010/08/11/bulldog-gets-smarttag-premier-pr-placement-in-pet-product-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things I Learned About Business From my Bulldog!</title>
		<link>http://www.bulldogms.com/2010/07/13/10-things-i-learned-about-business-from-my-bulldog/</link>
		<comments>http://www.bulldogms.com/2010/07/13/10-things-i-learned-about-business-from-my-bulldog/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[bulldog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://www.bulldogms.com/?p=226</guid>
		<description><![CDATA[1. Never give up.  If you really want that treat (success) keep trying for it.  At some point someone will open the cookie jar and give you one.
2. Jump up and head butt people to get noticed.  Sometimes that is what it takes to raise the awareness of your brand or product. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. Never give up.</strong>  If you really want that treat (success) keep trying for it.  At some point someone will open the cookie jar and give you one.</p>
<p><strong>2. Jump up and head butt people to get noticed.</strong>  Sometimes that is what it takes to raise the awareness of your brand or product.  Just sitting there doesn&#8217;t get you anywhere.</p>
<p><strong>3. Don&#8217;t sweat the small stuff.</strong>  If someone barks in your face, just keep on walking and let it go.</p>
<p><strong>4. Don&#8217;t underestimate the power of sleep.</strong>  If you are in a bad mood, or need an attitude adjustment &#8211; take a nap.  Also 10 &#8211; 16 hours of sleep a night is ideal (well for my Bulldog it is!).</p>
<p><strong>5. Get along with others. </strong> Life is full of other cats and dogs (even squirrels and skunks) trying to do their own thing.  Let them be and don&#8217;t interfere.  Maybe help them along if they need it.  Sometimes a good chase is fun.</p>
<p><a href="http://www.bulldogms.com/wp-content/uploads/2010/07/fiona.jpg"><img src="http://www.bulldogms.com/wp-content/uploads/2010/07/fiona-300x292.jpg" alt="" title="Fiona the Bulldog" width="300" height="292" class="alignnone size-medium wp-image-225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulldogms.com/2010/07/13/10-things-i-learned-about-business-from-my-bulldog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why it&#8217;s important to get marketing help early on.</title>
		<link>http://www.bulldogms.com/2010/06/28/why-its-important-to-get-marketing-help-early-on/</link>
		<comments>http://www.bulldogms.com/2010/06/28/why-its-important-to-get-marketing-help-early-on/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.bulldogms.com/?p=221</guid>
		<description><![CDATA[I get a lot of calls from potential clients who have gone pretty far down the path to failure.  It&#8217;s unfortunate.  They have a great product with a weak brand and/or packaging.  They&#8217;ve invested a significant amount in logo development, packaging creative and packaging inventory only to find out no one will [...]]]></description>
			<content:encoded><![CDATA[<p>I get a lot of calls from potential clients who have gone pretty far down the path to failure.  It&#8217;s unfortunate.  They have a great product with a weak brand and/or packaging.  They&#8217;ve invested a significant amount in logo development, packaging creative and packaging inventory only to find out no one will buy it.  You probably wouldn&#8217;t rewire your house if you don&#8217;t know anything about electrical work &#8211; you would hire an electrician, right?  Unfortunately everyone is an armchair, kitchen table marketing person.  Most people think marketing is common sense &#8211; and sometimes it is&#8230; However, believe it or not, marketing people do have training and experience with bringing new products to market that u may not.  They may know more than you and can save you a ton of money and time!</p>
<p>Need help? Email: info@bulldogms.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulldogms.com/2010/06/28/why-its-important-to-get-marketing-help-early-on/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My product is great! Why aren&#8217;t retailers banging down my door to carry it!?</title>
		<link>http://www.bulldogms.com/2010/06/20/my-product-is-great-why-arent-retailers-banging-down-my-door-to-carry-it/</link>
		<comments>http://www.bulldogms.com/2010/06/20/my-product-is-great-why-arent-retailers-banging-down-my-door-to-carry-it/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.bulldogms.com/?p=219</guid>
		<description><![CDATA[Why retailers won't carry your product and don't care about your product.]]></description>
			<content:encoded><![CDATA[<p>I get this question a lot.  There are many reasons why retailers aren&#8217;t banging down your door to carry your product.  Here are a few&#8230;</p>
<p><strong>1. They have no idea who you are and what your product is.</strong> Low or no brand awareness is the number one killer of any brand or product.  How can a retailer buyer know who you are much less carry your product if they don&#8217;t know who you are or what your product is?  The solution is to do some effective, targeted trade advertising and attend relevant trade shows.  You don&#8217;t need to break the bank to increase your awareness levels.  Postcards are another inexpensive way to get the word out.</p>
<p><strong>2. Your product is too innovative.</strong> I&#8217;ve covered this topic elsewhere but it warrants a repeat here.  Innovative products are hated by retail buyers because they are risky.  Risk = less buyer bonus.  The buyer is not totally to blame here.  Truly innovative products may require a shift in consumer behavior.  If you don&#8217;t have the money to get people to change their behavior your product will most likely fail.</p>
<p><strong>3. A great product isn&#8217;t enough. </strong>  You created your product, the brand name and packaging&#8230; and they suck.  However you don&#8217;t want to hear it.  You know better than the buyer, a marketing expert, etc.  Too bad, you aren&#8217;t getting in.   Your product is great but it is presented poorly with a crappy brand name and package.  Success chances = zero.</p>
<p><strong>4. You don&#8217;t have the right relationships.</strong>  I covered this topic in more detail in my last post.  Retail is all about the right relationships.  If you don&#8217;t have them, you need to get them.  You can cold call a retail account all day and send endless samples but the phone never rings.  You need the guy that was in the buyer&#8217;s wedding party to get you the appointment.</p>
<p><strong>5. You don&#8217;t have a plan to support the product.</strong>  The retailer isn&#8217;t going to help you sell the product.  They want u to do it?  What is your plan to get consumers into the retailer to buy the product?  Sales don&#8217;t typically happen by osmosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulldogms.com/2010/06/20/my-product-is-great-why-arent-retailers-banging-down-my-door-to-carry-it/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why They Have Distribution &amp; You Don&#8217;t.</title>
		<link>http://www.bulldogms.com/2010/06/11/why-they-have-distribution-you-dont/</link>
		<comments>http://www.bulldogms.com/2010/06/11/why-they-have-distribution-you-dont/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 00:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[pet product]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.bulldogms.com/?p=217</guid>
		<description><![CDATA[3 Reasons why they have distribution and you don't.]]></description>
			<content:encoded><![CDATA[<p><strong>1. They have more SKUs (items) than you do.</strong> A lot of product businesses start out as a 1 SKU line.  This is a formula for failure.  You should never try to get retail distribution with a 1 SKU line.  Create an infomercial and go direct instead &#8211; you&#8217;ll have a better chance of success.  It&#8217;s not that hard to come up with more SKUs &#8211; different flavors, colors, sizes, scents.  You get the picture.</p>
<p><strong>2. They have the right reps. </strong> Retail sell-in is all about relationships.  You can cold call retail accounts and send fancy sample packs all day and get nowhere.  The guy who has product on the shelves has a rep that was in the buyer&#8217;s wedding party and goes to his/her house for barb-e-ques.  You don&#8217;t have a chance against this relationship.  Get the right rep and get a real appointment in front of a real retail buyer.</p>
<p><strong><br />
3. They can give the buyer the margin they require.</strong> This comes down to price.  Their price is better than yours.  Most pet retailers require margins between 50-80%.  Consumer electronics depending on the category is between 25-40%.  Grocery is 5-8%.  If you can&#8217;t meat the retailers requirements &#8211; you don&#8217;t have a chance.  It&#8217;s all about making money on the product.</p>
<p>Good luck &#038; good selling.  Need help?  Contact us at info@bulldogms.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulldogms.com/2010/06/11/why-they-have-distribution-you-dont/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Key Questions to Ask a New Pet Sales Rep</title>
		<link>http://www.bulldogms.com/2010/06/03/3-key-questions-to-ask-a-new-pet-sales-rep/</link>
		<comments>http://www.bulldogms.com/2010/06/03/3-key-questions-to-ask-a-new-pet-sales-rep/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Our Company]]></category>
		<category><![CDATA[Pet Products]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[pet sales]]></category>
		<category><![CDATA[petco]]></category>
		<category><![CDATA[petsmart]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.bulldogms.com/?p=213</guid>
		<description><![CDATA[3 Key Questions to Ask a New Sales Rep]]></description>
			<content:encoded><![CDATA[<p><strong>1. What lines do you represent? </strong> Find out if they are competitive with your line.  There has been a lot of consolidation in the pet rep business.  There are only 2 full service rep firms that handle Petco, Petsmart and PSP.  Yes, there are probably 100 other reps that call on them, but they don&#8217;t have the resources to do the retail detailing you will need to be successful.  Back to my point.  It is rare that there is category exclusivity with reps anymore unless maybe you are a major food line.</p>
<p><strong>2. How do you charge? </strong> This is important.  Most reps will charge between 3 &#8211; 8% commission of your wholesale cost.  The reputable reps will ONLY charge on what they sell.  If a rep asks for a retainer &#8211; RUN, don&#8217;t walk away.  If a rep believes in your line they will do the upfront work to get the appointment and present your product on good faith.</p>
<p><strong>3. What are your retail merchandising capabilities? </strong> This is also important.  Petco &#038; Petsmart have abysmal execution rates.  Basically this means that your product has a 50% or less chance of being displayed properly on the store shelf if you rely on store staff. A good rep will have a &#8220;detailing&#8221; team that can go out and get your product from the back room and get it to the shelf.  Sometimes this service will be included for the commission rate, sometimes it will be charged separately.  It usually depends on the $$ size of your line.</p>
<p>Good luck and good selling!</p>
<p>If you need more info contact us at <a href="mailto: info@bulldogms.com">info@bulldogms.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulldogms.com/2010/06/03/3-key-questions-to-ask-a-new-pet-sales-rep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Things A Retail Buyer is Thinking About During Your Product Sales Presentation.</title>
		<link>http://www.bulldogms.com/2010/05/28/5-things-a-retail-buyer-is-thinking-about-during-your-product-sales-presentation/</link>
		<comments>http://www.bulldogms.com/2010/05/28/5-things-a-retail-buyer-is-thinking-about-during-your-product-sales-presentation/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.bulldogms.com/?p=210</guid>
		<description><![CDATA[In an effort to help you better prepare for your sales meeting with a retail buyer, I put together a list of things the buyer is thinking about during your sales presentation.  Once you know what the buyer is thinking about, make sure your presentation touches on these topics.]]></description>
			<content:encoded><![CDATA[<p>In an effort to help you better prepare for your sales meeting with a retail buyer, I put together a list of things the buyer is thinking about during your sales presentation.  Once you know what the buyer is thinking about, make sure your presentation touches on these topics.  Most buyer meetings will be no more than 1/2 an hour so time yourself.</p>
<p>The buyer is thinking about&#8230;</p>
<p>1. Do I like the person.  Yes, the buyer is judging your product based on you.  How are you dressed?  Do you come across as professional or sloppy?  Are you dressed appropriately.  Ask your sales rep for the dress code of the account and match that.  Back in the day you wore a suit to a sales call.  Today it varies by account.  Are you shy or aggressive?  Depending on where the account is located you may need to tone down your sales style.  I learned this myself when calling on Petco (San Diego) and Petsmart (Phoenix).  I am from NYC and was like a hurricane touching down on the buyer.  I had to cool it a bit.</p>
<p>2. Do I like the product.  Will it sell?  Is it new and different or a me-too?  Make sure to touch on the points of difference and the benefits rather than features of the product.</p>
<p>3. Where could I merchandise it?  How will it fit into the plan-o-gram.  When is the next plan-o-gram reset?</p>
<p>4. What is the price point and margin?  Can I make money with this item?  </p>
<p>5. Will it help me make my bonus this year or next?  This is important.  If your product is very new and innovative it may put the buyer&#8217;s bonus at risk.  This is why a lot of true innovative products never make it on the shelf.  Sometimes a variation on an existing product has more chance of success than a really innovative product.</p>
<p>Good luck &#038; good selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulldogms.com/2010/05/28/5-things-a-retail-buyer-is-thinking-about-during-your-product-sales-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why a Good Rep is Worth Their Weight in Gold</title>
		<link>http://www.bulldogms.com/2010/05/23/why-a-good-rep-is-worth-their-weight-in-gold/</link>
		<comments>http://www.bulldogms.com/2010/05/23/why-a-good-rep-is-worth-their-weight-in-gold/#comments</comments>
		<pubDate>Sun, 23 May 2010 11:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pet product]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.bulldogms.com/?p=206</guid>
		<description><![CDATA[One of the hardest part about starting any new product company is getting the product into retail.  You can cold call retail accounts all day long, send samples, emails, etc. and get ZERO in return.]]></description>
			<content:encoded><![CDATA[<p>One of the hardest part about starting any new product company is getting the product into retail.  You can cold call retail accounts all day long, send samples, emails, etc. and get ZERO in return.</p>
<p>What you need is the right rep.  Why?  The retail business is all about relationships with retailer buyers. YOU don&#8217;t have them and the rep does.  The great news is that most reps only charge commissions so you don&#8217;t pay a penny unless they actually sell something for you.  If a rep ever asks you for a retainer &#8211; find another rep.  However, given the work required to get a product in, a rep will typically screen out products that they believe have a limited chance of success.</p>
<p>If you are contacting a lot of reps and no one will pick up your line ask them why.  Reps know all the ins and outs of retail and they usually have good gut instincts and understand the consumers in the product category.</p>
<p>If you have your prototype, brand name &#038; logo, packaging, product liability insurance, logistics in place, sales presentation and brochure complete &#8212; now it is time to reach out and get the right reps for your business.  Ask around.  Join Linkedin, <a href="http://www.linkedin.com">www.linkedin.com</a> and search for groups that are relevant to your business.  If you are in the pet business, consumer electronics, or food category, contact us at <a href="mailto: info@bulldogms.com">info@bulldogms.com</a>.  </p>
<p>Good Luck &#038; Good Selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulldogms.com/2010/05/23/why-a-good-rep-is-worth-their-weight-in-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
